Having invested a great deal of funds to technology research and product development,HANGZHOU SAFEDOOR AUTOMATION & HARDWARE CO LTD has successfully worked out Temperature Screening Access Control System with Face Recognition. Access control system Since established, HANGZHOU SAFEDOOR AUTOMATION & HARDWARE CO LTD have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Power | DC12V(±10%) |
Operating temperature | 0ºC~40ºC |
Storage temperature | -20ºC~60ºC |
Power consumption | 13.5W(Max) |
Installation method | Screwed by wall mount bracket |
Size | Standard:274.24*128*21.48(mm) IC card / ID card:296.18*132.88*25(mm) |
Packing | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 |
Specifications | 2012.1082 | |
Camera | Resolution | 2 million pixels |
Type | Binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-150cm | |
White balance | auto | |
Photo flood light | LED and IR dual photo flood light | |
Screen | Size | 8.0inch IPS LCD screen |
Resolution | 800×1280 | |
Touch | Not supported (optional support) | |
Processor | CPU | RK3288 quad-core (optional: RK3399 six-core, MSM8953 eight-core) |
Storage | EMMC 8G | |
Interface | Network module | Ethernet and wireless (WIFI) |
Audio | 2.5W / 4R speakers | |
USB | 1 USB OTG, 1 USB HOST standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door open signal output | |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
Upgrade button | Support Uboot upgrade button | |
Wired network | 1 RJ45 Ethernet socket | |
Credit card reader | None (optional: IC card reader, ID card, ID card) | |
Face Detection | Supports detection and tracking of multiple people at the same time | |
Face library | Up to 30,000 | |
Function | 1: N face recognition | Support |
1: 1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Temperature detection | Support |
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |
Temperature measurement accuracy | ≤ ±0.3ºC | |
Temperature measurement range | 10ºC~42ºC | |
Pixels | 32 X 32 dots (total 1024 pixels) | |
Visitors' temperature is normal and released directly | Support | |
Abnormal temperature alarm | Support (temperature alarm value can be set) |
Terminal electrical definition | |
Pin1 | COM |
Pin2 | NO |
Terminal electrical definition | |
Pin1 | D0_IN |
Pin2 | D1_IN |
Pin3 | 12V |
Pin4 | GND |
Terminal electrical definition | |
Pin1 | D0_OUT |
Pin2 | D1_OUT |
Pin3 | GND |
Terminal electrical definition | |
Pin1 | 232_RX1 |
Pin2 | 232_TX1 |
Pin3 | GND |