Applicatio technicae artis magni ponderis munus agit in evolutione et processu vestibulum consequat. Late usus est in schedula schedula recognitionis Facialis Systematis, productum popularitatem late vicit. Probatum est artificia efficaciter emendare opus efficientiam et efficere ut producti effectus. Multos usus habet in applicatione campi (s) Recognitionis Ratio Facialis. Post annos incrementi et evolutionis, HANGZHOU SALVATORIS AUTOMATION & HARDWARE CO LTD systemata culturae propriae corporatum construxerunt ac nostrum negotium principium "customatis primi" confirmaverunt. Semper in elit necessitates intendunt et pollicemur nos uberrimos fructus et pretiosos praestaturos.
Potestas | DC12V(±10%) |
Operating Temperature | 0ºC~40ºC |
Repono temperatus | -20ºC~60ºC |
Potentia consummatio | 13.5W(Max) |
modum institutionem | Ascende per murum montem bracket |
Magnitudo | Standard:274.24* 128* 21.48(mm) IC card / ID card:296.18*132.88*25(mm) |
stipare | Machina * 1, adaptor potentia * 1, manualis * 1, libellum conformitatis * 1 |
Specifications | 2012.1082 | |
Camera | Resolution | II decies elementa |
Type | Binocular camera lata dynamica | |
Apertura | F2.4 | |
Focusing procul | 50-150cm | |
Statera alba | auto | |
Photo inundatio lux | DUXERIT et IR dual photo inundatio lucis | |
Screen | Magnitudo | 8.0inch IPS LCD screen |
Resolution | 800×1280 | |
Tactus | Non valet (libitum auxilium) | |
Processor | cpu | RK3288 quad-core (optional: RK3399 six-core, MSM8953 eight-core) |
Repono | EMMC 8G | |
Interface | Network modulus | Aer ac wireless (WIFI) |
Audio | 2.5W/4R loquentium | |
USB | I USB OTG, I USB HOST vexillum portum | |
Vide communicationis | 1 RS232 Vide portum | |
Nullam output | I ostium apertum signum output | |
Wiegand | Una Wiegand 26/34 output, una Wiegand 26/34 input | |
Phasellus felis | Support Uboot upgrade button | |
Wired network | 1 RJ45 Aer nervum | |
Credit card lectorem | Nulla (libitum: lectorem IC card, ID card, ID card) | |
Facie Detection | Deprehensio et vestigia multiplicium hominum in eodem subsidiis tempus | |
Facie bibliotheca | Usque ad 30,000 | |
Officium | 1: facies agnitionis N | Support |
1: 1 facie comparationis | Support | |
Extraneus deprehensio | Support | |
COGNOSCO procul configuratione | Support | |
III interface configuratione | Support | |
Upgrade remotius | Support | |
Interface | Interfaces includunt administrationem fabrica, personas / administrationem photographicam, interrogationem record, etc | |
Modum instruere | Nubem publicam instruere, privatum instruere, LAN usum, soli usui stare | |
Infrared scelerisque imaginatio modulus | Temperatus deprehendatur | Support |
Temperatus deprehendatur procul | I meter (optimal spatium 0.5 meter) | |
Temperatus mensura accurate | ≤±0.3ºC | |
Temperatus mensurae range | 10ºC~42ºC | |
Pixels | 32 X 32 dots (total 1024 elementa) | |
Visitatores temperatus est normalis et directe dimisit | Support | |
Abnormes temperatus terrorem | Support (pretii potest posuit temperatus terror) |
Terminatio electrica definitionis | |
Pin1 | COM |
Pin2 | NO |
Terminatio electrica definitionis | |
Pin1 | D0_IN |
Pin2 | D1_IN |
Pin3 | 12V |
Pin4 | GND |